HAM RADIO DX CALLSIGN PREFIXES | |||||||
---|---|---|---|---|---|---|---|
Prefix | Country | Prefix | Country | ||||
1A | SMO Malta (Eu) | 1S, 9M0 | Spratly Is (As) | ||||
3A | Monaco (Eu) | 3B6, 3B7 | St Brandon (Af) | ||||
3B8 | Mauritius (Af) | 3B9 | Rodriguez Is (Af) | ||||
3C | Equatorial Guinea (Af) | 3C0 | Pagalu (Af) | ||||
3D2 | Conway Reef (Oc) | 3D2 | Fiji (Oc) | ||||
3DA, 3D6 | Swaziland (Af) | 3V | Tunisia (Af) | ||||
3W | Vietnam (As) | 3X | Guinea (Af) | ||||
3Y | Bouvet (Af) | 4J, UD | Azerbaijan (As) | ||||
4L, UF | Georgia (As) | 4S | Sri Lanka (As) | ||||
4U | ITU Geneva (Eu) | 4X | Israel (As) | ||||
5A | Libya (Af) | 5B | Cyprus (As) | ||||
5H | Tanzania (Af) | 5N | Nigeria (Af) | ||||
5R | Madagascar (Af) | 5T | Mauritania (Af) | ||||
5U | Niger (Af) | 5V | Togo (Af) | ||||
5W | Samoa (Oc) | 5X | Uganda (Af) | ||||
5Z | Kenya (Af) | 6W | Senegal (Af) | ||||
6Y | Jamaica (NA) | 7O | Yemen (As) | ||||
7P | Lesotho (Af) | 7Q | Malawi (Af) | ||||
7X | Algeria (Af) | 8P | Barbados (NA) | ||||
8Q | Maldives (As) | 8R | Guyana (SA) | ||||
9A | Croatia (Eu) | 9G | Ghana (Af) | ||||
9H | Malta (Eu) | 9J | Zambia (Af) | ||||
9K | Kuwait (As) | 9L | Sierra Leone (Af) | ||||
9M2, 9M4 | Malaysia (As) | 9M6, 9M8 | East Malaysia (Oc) | ||||
9N | Nepal (As) | 9Q | Zaire (Af) | ||||
9U | Burundi (Af) | 9V | Singapore (As) | ||||
9X | Rwanda (Af) | 9Y | Trinidad (SA) | ||||
A2 | Botswana (Af) | A3 | Tonga (Oc) | ||||
A4 | Oman (As) | A5 | Bhutan (As) | ||||
A6 | Arab Emirates (As) | A7 | Qatar (As) | ||||
A9 | Bahrain (As) | AP | Pakistan (As) | ||||
BV, BU, BW | Taiwan (As) | BV9, BQ9 | Pratas Is (As) | ||||
BY | China (As) | C2 | Nauru (Oc) | ||||
C3 | Andorra (Eu) | C5 | Gambia (Af) | ||||
C6 | Bahamas (NA) | C9 | Mozambique (Af) | ||||
CE | Chile (SA) | CE0X | San Felix (SA) | ||||
CE0Y | Easter Is (SA) | CE0Z | Juan Fernandez (SA) | ||||
CE9, KC4, VK0 | Antarctica (An) | CN | Morocco (Af) | ||||
CO | Cuba (NA) | CP | Bolivia (SA) | ||||
CT | Portugal (Eu) | CT3 | Madeira Is (Af) | ||||
CU, CT2 | Azores (Eu) | CX | Uruguay (SA) | ||||
CY0 | Sable Is (NA) | CY9 | St Paul Is (NA) | ||||
D2 | Angola (Af) | D4 | Cape Verde (Af) | ||||
D6 | Comoros (Af) | DL | Germany (Eu) | ||||
DU | Philippines (Oc) | E3, ET2 | Eritrea (Af) | ||||
E4 | Palestine (As) | EA | Spain (Eu) | ||||
EA6 | Balearic Is (Eu) | EA8 | Canary Is (Af) | ||||
EA9 | Ceuta (Af) | EI | Ireland (Eu) | ||||
EK, UG | Armenia (As) | EL | Liberia (Af) | ||||
EP | Iran (As) | ER, UO | Moldova (Eu) | ||||
ES, UR | Estonia (Eu) | ET | Ethiopia (Af) | ||||
EV, UC | Belarus (Eu) | EX, UM | Kyrgyzstan (As) | ||||
EY, UJ | Tajikistan (As) | EZ, UH | Turkmenistan (As) | ||||
F | France (Eu) | FG | Guadeloupe (NA) | ||||
FH | Mayotte (Af) | FK, TX | New Caledonia (Oc) | ||||
FM | Martinique (NA) | FO | French Polynesia (Oc) | ||||
FO0 | Austral Is (NA) | FO0 | Clipperton Is (NA) | ||||
FP | St Pierre (NA) | FR | Reunion (Af) | ||||
FS, FJ | St Martin (NA) | FT_Z | Amsterdam (Af) | ||||
FW | Wallis, Futuna Is (Oc) | FY | French Guiana (SA) | ||||
G, 2E, GX | England (Eu) | GD, 2D, GT | Isle of Man (Eu) | ||||
GI, 2I, GN | N. Ireland (Eu) | GJ, 2J, GH | Jersey (Eu) | ||||
GM, 2M, GS | Scotland (Eu) | GU, 2U, GP | Guernsey (Eu) | ||||
GW, 2W, GC | Wales (Eu) | H4 | Solomon Is (Oc) | ||||
H40 | Temotu (Oc) | HA | Hungary (Eu) | ||||
HB | Switzerland (Eu) | HB0 | Liechtenstein (Eu) | ||||
HC | Ecuador (SA) | HC8 | Galapagos Is (SA) | ||||
HH | Haiti (NA) | HI | Dominican Rep (NA) | ||||
HK | Colombia (SA) | HK0 | Malpelo Is (SA) | ||||
HK0 | San Andres (NA) | HL | So Korea (As) | ||||
HP | Panama (NA) | HR | Honduras (NA) | ||||
HS | Thailand (As) | HV | Vatican (Eu) | ||||
HZ | Saudi Arabia (As) | I | Italy (Eu) | ||||
IS | Sardinia (Eu) | J2 | Djibouti (Af) | ||||
J3 | Grenada (NA) | J5 | Guinea Bissau (Af) | ||||
J6 | St Lucia (NA) | J7 | Dominica (NA) | ||||
J8 | St Vincent (NA) | JA | Japan (As) | ||||
JD | Ogasawara (As) | JT | Mongolia (As) | ||||
JW | Svalbard (Eu) | JX | Jan Mayen (Eu) | ||||
JY | Jordan (As) | * K, W | United States (NA) | ||||
KG4 | Guantanamo Bay (NA) | KH0 | Mariana Is (Oc) | ||||
KH1 | Baker, Howland Is (Oc) | KH2 | Guam (Oc) | ||||
KH3 | Johnston Is (Oc) | KH4 | Midway Is (Oc) | ||||
KH5 | Palmyra, Jarvis Is (Oc) | KH5K | Kingman Reef (Oc) | ||||
KH6, AH6, NH6, WH6 | Hawaii (Oc) | KH7K | Kure Is (Oc) | ||||
KH8, AH8, NH8, WH8 | Am Samoa (Oc) | KH9, AH9, NH9, WH9 | Wake Is (Oc) | ||||
KL, AL, NL, WL | Alaska (NA) | KP1, NP1, WP1 | Navassa Is (NA) | ||||
KP2, NP2, WP2 | Virgin Is (NA) | KP4, KP3, NP3, WP3 | Puerto Rico (NA) | ||||
KZ5 | Canal Zone (NA) | LA | Norway (Eu) | ||||
LU | Argentina (SA) | LX | Luxembourg (Eu) | ||||
LY, UP | Lithuania (Eu) | LZ | Bulgaria (Eu) | ||||
OA | Peru (SA) | OD | Lebanon (As) | ||||
OE | Austria (Eu) | OH | Finland (Eu) | ||||
OH0 | Aland Is (Eu) | OJ0 | Market Reef (Eu) | ||||
OK | Czech Republic (Eu) | OM | Slovakia (Eu) | ||||
ON | Belgium (Eu) | OX, XP | Greenland (NA) | ||||
OY | Faroe Is (Eu) | OZ | Denmark (Eu) | ||||
P2 | Papua New Guinea (Oc) | P4 | Aruba (SA) | ||||
P5 | N. Korea (As) | PA | Netherlands (Eu) | ||||
PJ2, PJ4, PJ9 | Neth Antilles (SA) | PJ5, PJ6-8 | St Maarten (NA) | ||||
PY | Brazil (SA) | PY0F | Fernando de Noronha (SA) | ||||
PY0P | St Peter, St Paul Rocks (SA) | PY0T | Trindade, Martin Vaz Is (SA) | ||||
PZ | Surinam (SA) | R1FJ, 4K2 | Franz Josef Land (Eu) | ||||
S0 | Western Sahara (Af) | S2 | Bangladesh (As) | ||||
S5 | Slovenia (Eu) | S7 | Seychelles (Af) | ||||
S9 | Sao Tome, Principe(Af) | SM | Sweden (Eu) | ||||
SP | Poland (Eu) | ST | Sudan (Af) | ||||
SU | Egypt (Af) | SV | Greece (Eu) | ||||
SV5 | Dodecanese (Eu) | SV9 | Crete (Eu) | ||||
SY | Mt Athos (Eu) | T2 | Tuvalu (Oc) | ||||
T30 | West Kiribati (Oc) | T31 | Central Kiribati (Oc) | ||||
T32 | East Kiribati (Oc) | T33 | Banaba (Oc) | ||||
T5 | Somalia (Af) | T7 | San Marino (Eu) | ||||
T8, KC6 | Belau (Oc) | T9, 4N4 | Bosnia (Eu) | ||||
TA | Turkey (Eu, As) | TF | Iceland (Eu) | ||||
TG | Guatemala (NA) | TI | Costa Rica (NA) | ||||
TI9 | Cocos Is (NA) | TJ | Cameroon (Af) | ||||
TK | Corsica (Eu) | TL | Central African Rep (Af) | ||||
TN | Congo (Af) | TR | Gabon (Af) | ||||
TT | Chad (Af) | TU | Ivory Coast (Af) | ||||
TY | Benin (Af) | TZ | Mali (Af) | ||||
UA | Russia (Eu) | UA2 | Kaliningrad (Eu) | ||||
UA9, UA0 | Russia (Asiatic, As) | UK, UI | Uzbekistan (As) | ||||
UN, UL | Kazakhstan (As) | UR, UB | Ukraine (Eu) | ||||
V2 | Antigua (NA) | V3 | Belize (NA) | ||||
V4 | St Kitts, Nevis (NA) | V5 | Namibia (Af) | ||||
V6, KC6 | Micronesia (Oc) | V7, KX6 | Marshall Is (Oc) | ||||
V8 | Brunei (Oc) | VE | Canada (NA) | ||||
VK | Australia (Au) | VK0 | Heard Is (Af) | ||||
VK0 | Macquarie Is (Oc) | VK9L | Lord Howe Is (Oc) | ||||
VK9M, VK9Z | Mellish Reef (Oc) | VK9N | Norfolk Is (Oc) | ||||
VK9W, VK9Z | Willis Is (Oc) | VK9X | Christmas Is (Oc) | ||||
VO | Newfoundland (NA) | VP2E | Anguilla (NA) | ||||
VP2M | Montserrat (NA) | VP2V | Br Virgin Is (NA) | ||||
VP5 | Caicos Is (NA) | VP6, VR6 | Pitcairn Is (Oc) | ||||
VP8, LU_Z | Falkland Is (SA) | VP8, LU_Z | S. Georgia Is (SA) | ||||
VP8, LU_Z | S. Shetland Is (SA) | VP9 | Bermuda (NA) | ||||
VQ9 | Chagos (Af) | VR2, VS6 | Hong Kong (As) | ||||
VU | India (As) | VU7 | Nicobar Is (As) | ||||
XE | Mexico (NA) | XF4 | Revilla Gigedo (NA) | ||||
XT | Burkina Faso (Af) | XU | Cambodia (As) | ||||
XW | Laos (As) | XX9 | Macao (As) | ||||
XZ | Burma (As) | YA | Afghanistan (As) | ||||
YB | Indonesia (Oc) | YI | Iraq (As) | ||||
YJ | Vanuatu (Oc) | YK | Syria (As) | ||||
YL, UQ | Latvia (Eu) | YN | Nicaragua (NA) | ||||
YO | Romania (Eu) | YS | El Salvador (NA) | ||||
YU | Yugoslavia (Eu) | YV | Venezuela (SA) | ||||
YV0 | Aves Is (NA) | Z2 | Zimbabwe (Af) | ||||
Z3, 4N5 | Macedonia (Eu) | ZA | Albania (Eu) | ||||
ZB | Gibraltar (Eu) | ZC | Cyprus (As) | ||||
ZD7 | St Helena (Af) | ZD8 | Ascension Is (Af) | ||||
ZD9 | Gough Is (Af) | ZF | Cayman Is (NA) | ||||
ZK1 | Cook Is (Oc) | ZK2 | Niue (Oc) | ||||
ZK3 | Tokelau Is (Oc) | ZL | New Zealand (Oc) | ||||
ZL7 | Chatham Is (Oc) | ZL8 | Kermadec Is (Oc) | ||||
ZL9 | Campbell Is (Oc) | ZP | Paraguay (SA) | ||||
ZS | S. Africa (Af) | ZS8 | Marion Is (Af) |
* United States prefixes include AA-AL, KA-KZ, NA-NZ, WA-WZ
* Abbreviations used for Continents:
Other: Oc - Oceania
Questo sito è stato realizzato con Jimdo! Registra il tuo sito gratis su https://it.jimdo.com